Jeri Patrick
The Jeri Patrick Team
912-656-3203
Brewton Acres
Situated on a 1/2 acre home site in the newly loved community of Brewton Acres. Regal Builder's Sonata, an alluring home with great room, loft, formal living and dining allowing for tons of actual living space; desirable final touches which polish this home nicely. Now is the time for your sections!
Brewton Acres is down the road from Black Creek Golf Course and Hendrix Park. The master plan community park includes soccer, football, baseball fields as well NEO 360 outdoor family fitness game center, hiking/running trail, and high tech dance equipment and lighting for dances and roller skating rink .
DAYS ON MARKET | 13 | LAST UPDATED | 11/16/2013 |
---|---|---|---|
TRACT | Brewton Acres | YEAR BUILT | 2013 |
COMMUNITY | Bryan County | GARAGE SPACES | 2.0 |
COUNTY | Bryan County | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential All, Single Family |
Elementary School | Lanier & Bryan |
---|---|
Middle School | Bryan |
High School | Bryan |
ADDITIONAL DETAILS | |
ATTIC | Pull Down |
---|---|
BASEMENT | None |
CABLE | Cable Ready |
CONSTRUCTION | Vinyl |
COOLING SOURCE | Electric |
COOLING TYPE | Central, Common, Heat Pump |
ENERGY FEATURES | Double Pane/Thermo, Extra Insulation |
EXTERIOR-HOUSE | Front Porch, Patio-Uncovered |
FIREPLACE LOCATION | Great Room |
FIREPLACE TYPE | Gas |
FLOOD INSURANCE | No |
FLOORS | Carpet, Vinyl |
FOUNDATION | Slab |
HEATING SOURCE | Electric |
HEATING TYPE | Central, Common |
HOME WARRANTY | Yes |
INTERIOR | Cathedral Ceiling, Ceiling; Trey, Ceiling; Vaulted, Ceilings; 9' Plus, Foyer; Entrance |
KITCHEN/BREAKFAST | Breakfast Area, Breakfast Bar, Pantry |
LAUNDRY | Laundry Room |
LOT DESCRIPTION | Interior, Level |
LOT SIZE | .50-.75 Acre |
MASTER BATH FEATURES | Double Vanities, Garden Tub, Separate Shower |
MASTER BEDROOM DESCRIPTION | Master Up |
MAY SELL | Cash, Conventional, FHA, VA |
NEW CONSTR DESC | Never Lived In, Unfinished |
NEW CONSTRUCTION Y/N | Yes |
PARKING DESCRIPTION | Attached, Auto Garage Door, Kitchen Level Entry |
POSSESSION | At Closing |
PROPERTY DESCRIPTION | Full Size Lot |
PROPERTY SUBTYPE | Single Family |
PROPERTY TYPE | Residential |
ROAD SURFACE | Paved |
ROOF | Composition |
SEWER | Septic Tank |
SQFT SOURCE | Builder |
STATUS | Active |
STRUCTURE | Updated |
STYLE | Bungalow |
UNDERGROUND UTILITIES Y/N | No |
WATER | Community Well |
WATER HEATER TYPE | Electric |
WATERFRONT Y/N | No |
No comments:
Post a Comment